Locations
We know that you work hard to produce a quality crop. Shawnee Milling has multiple locations in Oklahoma to meet the demands of a quick harvest so you can focus on capturing the best quality possible. If you are searching for the best marketing alternatives off the farm, we offer direct marketing to the Mill in Shawnee. Each year is different, but the need for quality is consistent. Contact the Grain Team at the Mill to learn about what options are available to you today!
Name | Manager(s) | Grain Storage Capacity | Telephone |
Ada Feed Center | Bill Dixon | (580) 332-5154 | |
205 N Asa Road | |||
Ada, OK 74820 | |||
Arnett Grain & Feed | (405) 273-7000 | ||
----Location Closed | |||
For info, please call the Mill | |||
Minco Grain & Feed | Dalton Wray | 543,000 bu. | (405) 352-4336 |
826 N.W. 3rd | |||
Minco, OK 73059 | |||
Okarche Grain & Feed | Tyler Elwood | 808,000 bu. | (405) 263-4566 |
20625 N. Calumet Rd | |||
Okarche, OK 73762 | |||
Cashion Grain & Feed | John Schaeffer | 324,000 bu. | (405) 433-2066 |
216 S Main. | |||
Cashion, OK 73016 | |||
Roll Grain & Feed | (405) 273-7000 | ||
----Location Closed | |||
For info, please call the Mill | |||
Shawnee Feed Center | Brent Dugan | (405)214-3333 | |
40006 Hardesty Road | |||
|
|||
Shawnee Milling | 2,573,000 bu. | (405) 273-7000 x4 | |
201 S. Broadway Ave. | |||
Shawnee, OK 74801 |
Name | Delivery Start | Short Month | Futures Price | Futures Change | Basis | Cash Price |
---|
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.