Welcome To Shawnee Grain & Feed
At Shawnee Milling Company, we take great pride in producing some of the finest animal feeds in the industry. Formulated by a team of specialized animal nutritionists, our products are designed to maximize the performance and health of your animal. Once you try our products, we believe you will agree:
"The Quality of Our Products is Second to None."
Grain Marketing
The Shawnee Milling Grain Team works hard to bring you a variety of contracting options. For more details, please contact the Grain Team at the mill to discuss which options may be best for you!
Call 405-273-7000 x4 to reach a member of the Grain Team.
ANNOUNCEMENTS
NEWS
FUTURES
Arnett | ||||||
---|---|---|---|---|---|---|
Location | Name | Notes | Basis Month | Basis | Cash Price | Price Change |
Cashion | ||||||
---|---|---|---|---|---|---|
Location | Name | Notes | Basis Month | Basis | Cash Price | Price Change |
Gage | ||||||
---|---|---|---|---|---|---|
Location | Name | Notes | Basis Month | Basis | Cash Price | Price Change |
Minco | ||||||
---|---|---|---|---|---|---|
Location | Name | Notes | Basis Month | Basis | Cash Price | Price Change |
Okarche/Kingfisher | ||||||
---|---|---|---|---|---|---|
Location | Name | Notes | Basis Month | Basis | Cash Price | Price Change |
Roll | ||||||
---|---|---|---|---|---|---|
Location | Name | Notes | Basis Month | Basis | Cash Price | Price Change |
Shawnee | ||||||
---|---|---|---|---|---|---|
Location | Name | Notes | Basis Month | Basis | Cash Price | Price Change |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
WEATHER
Shawnee, Oklahoma (74801)
Forecast
-
Saturday
63°
57°
-
Sunday
40°
29°
-
Monday
33°
19°
-
Tuesday
44°
21°
-
Wednesday
46°
31°