Tri County Auction - New Wilmington, PA
Philadelphia, Pa October 07, 2024
Auction Sales - Prices To Growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AT_FV160
New Wilmington Produce Auction and Supplies
3238 St.Rt 208 New Wilmington, Pa
Data compiled by: New Wilmington Produce Auction and Supplies
Phone: (724) 946-8540
Prices to growers for Tuesday, October 01, 2024
Weather: Cloudy High 67 Low 62
Others commodities with volume less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---BROCCOLI: per head 440 1.00 2.00 1.88
---BRUSSEL SPROUTS: per stalk 57 4.00 5.00 4.50
---CABBAGE: per head 1099 1.20 1.50 1.38
---CAULIFLOWER: per head 845 2.00 3.25 2.63
Purple 59 3.00 3.50 3.25
---CORN, SWEET: per dozen 147 3.00 4.75 3.85
---CUCUMBERS: carton 24s 61 10.00 15.00 13.33
---GARLIC: per bulb 79 .25 .85 .55
---PEPPERS, BELL: 1 1/9 buctns 154 4.00 21.00 13.74
1/2 bushel carton 58 4.00 8.50 5.75
Peck 92 3.00 14.00 8.00
---PEPPERS, OTHER: 1/2 bushel ctns
Hot type 72 2.00 5.00 4.00
---PUMPKINS: each
Assorted 2844 .10 4.75 .99
Gourds 1475 .10 .95 .75
Mini 5059 .10 .85 .51
Mixed 1695 .05 2.50 1.33
Orange 3294 .50 9.25 2.41
Pie Type 1300 .50 1.25 1.09
---SQUASH: each
Autumn Frost 60 .20 .20 .20
Butternut 240 .55 1.25 .80
Spaghetti 335 .50 1.50 .81
1/2 bushel carton Zucchini 61 3.50 8.00 4.95
---TOMATOES: 10 lb ctns 257 7.00 14.00 10.87
1/2 bushel cartons 82 4.00 8.00 6.17
---ONIONS DRY: per bunch 80 1.25 1.75 1.50
peck 105 8.00 12.50 8.77
---MISC. SEASONAL:
Indian corn per bunch 158 .85 2.50 1.39
each 187 .60 1.00 .77